Eva-Cm RESULTS PAGE  

EVA home   EVA e-mail   EVA mirrors   -   Secondary structure   Comparative modelling   Threading   Contacts
 
Detailed results on MySQL query by server and week.overall results (only last weeks shown).

Server_Name Week_Number Number_of_Models Number_of_Modeled_Chains %_of_Coverage %_Equivalent_Positions Chain_Difficulty Model_Difficulty Ca_global_rmsd Ca_global_%_eq._pos. Ca_core_rmsd Ca_core_%_eq._pos. Ca_non-core_rmsd Ca_non-core_%_eq._pos. Ca_aligned_rmsd Ca_aligned_%_eq._pos. %_Generous_Ramachandran_angles Bad_Contacts Overall_Gfactors
SwissModel 2006_20 (5/15/2006) 3 3 100.00 99.28 100.00 100.00 0.67 97.67 0.53 99.37 1.07 84.57 0.50 97.67 0.33 19.33 0.04
SwissModel 2006_19 (5/8/2006) 5 5 99.94 84.64 100.00 100.00 1.54 40.00 1.02 40.00 1.56 40.00 0.34 40.00 0.00 2.40 0.09
SwissModel 2006_18 (5/1/2006) 224 218 94.36 90.07 100.00 100.00 0.75 44.56 0.66 45.91 0.76 42.45 0.23 44.69 0.39 7.12 0.11
3djigsaw 2006_15 (4/10/2006) 90 90 98.62 93.68 100.00 100.00 0.86 48.30 0.62 50.60 0.99 41.97 0.29 48.34 0.49 15.13 -0.35
esypred 2006_15 (4/10/2006) 94 94 96.65 91.14 100.00 100.00 1.18 46.12 0.90 48.84 1.29 39.47 0.35 46.33 0.31 3.44 -0.04
SwissModel 2006_15 (4/10/2006) 96 93 98.16 93.86 100.00 100.00 0.98 44.12 0.74 46.45 1.01 36.26 0.27 44.44 0.23 10.64 0.09
3djigsaw 2006_14 (4/3/2006) 104 104 94.06 82.86 100.00 100.00 1.87 39.09 1.57 40.30 2.18 29.58 0.37 39.23 1.08 16.96 -0.69
esypred 2006_14 (4/3/2006) 103 103 97.38 86.78 100.00 100.00 1.76 43.39 1.53 45.44 1.94 31.41 0.39 42.86 0.40 4.66 -0.07
SwissModel 2006_14 (4/3/2006) 93 93 96.33 89.66 100.00 100.00 0.92 44.73 0.73 46.23 1.30 35.38 0.28 44.96 0.54 9.13 0.09
3djigsaw 2006_13 (3/27/2006) 130 130 98.72 93.55 100.00 100.00 1.06 51.64 0.79 53.42 1.19 45.49 0.30 51.49 0.68 12.55 -0.44
esypred 2006_13 (3/27/2006) 126 126 96.73 86.92 100.00 100.00 1.81 45.80 1.40 48.67 1.94 35.79 0.42 45.70 0.67 4.71 -0.10
SwissModel 2006_13 (3/27/2006) 116 112 92.81 88.04 100.00 100.00 1.19 47.44 0.91 49.26 1.20 41.27 0.30 47.56 0.61 6.81 0.08
3djigsaw 2006_12 (3/20/2006) 64 53 97.38 88.86 100.00 100.00 0.95 52.20 0.81 51.13 1.01 47.26 0.32 52.14 0.67 23.98 -0.42
esypred 2006_12 (3/20/2006) 85 60 97.06 88.50 100.00 100.00 1.51 46.72 1.25 48.07 1.69 39.17 0.38 45.89 0.38 6.78 -0.02
SwissModel 2006_12 (3/20/2006) 72 53 98.04 94.34 100.00 100.00 0.61 47.10 0.50 48.01 0.69 42.04 0.28 47.09 0.39 11.54 0.09
3djigsaw 2006_11 (3/13/2006) 42 42 98.34 89.51 100.00 100.00 2.67 73.05 2.32 76.09 3.07 63.42 0.55 74.45 0.75 12.69 -0.41
esypred 2006_11 (3/13/2006) 41 41 96.00 87.15 100.00 100.00 2.63 65.48 2.27 70.15 3.20 48.30 0.72 67.41 0.42 5.29 -0.08
SwissModel 2006_11 (3/13/2006) 40 39 94.27 89.49 100.00 100.00 1.85 76.64 1.52 82.33 2.08 69.08 0.54 80.42 0.50 8.58 0.11
3djigsaw 2006_10 (3/6/2006) 123 123 97.27 90.41 100.00 100.00 2.12 77.67 1.88 80.17 2.53 70.02 0.63 81.05 0.55 14.80 -0.35
esypred 2006_10 (3/6/2006) 129 129 96.54 85.84 100.00 100.00 3.15 68.50 2.70 71.89 3.75 57.34 0.70 71.57 0.67 12.85 -0.15
SwissModel 2006_10 (3/6/2006) 125 121 97.11 90.26 100.00 100.00 2.06 78.44 1.81 80.87 2.06 73.97 0.59 80.35 0.39 13.07 0.14
3djigsaw 2006_09 (2/27/2006) 103 103 95.57 87.83 23.94 23.81 2.24 73.35 1.90 77.05 2.68 62.76 0.62 75.53 1.06 14.65 -0.50
esypred 2006_09 (2/27/2006) 98 98 95.80 87.24 23.26 23.10 2.49 73.26 2.10 76.35 2.84 63.78 0.66 74.55 0.41 4.08 -0.04
SwissModel 2006_09 (2/27/2006) 90 86 92.64 89.47 16.17 16.25 1.41 83.49 1.19 85.54 1.61 77.51 0.51 83.69 0.58 10.73 0.10
3djigsaw 2006_08 (2/20/2006) 111 111 96.39 88.42 10.74 10.79 2.42 74.06 2.19 75.70 2.76 66.35 0.55 76.24 0.65 19.94 -0.35
esypred 2006_08 (2/20/2006) 87 87 97.48 87.24 11.56 10.94 2.69 68.84 2.31 73.17 3.14 59.01 0.59 69.87 0.41 5.52 -0.06
SwissModel 2006_08 (2/20/2006) 108 107 98.09 90.88 9.82 9.87 2.09 76.65 1.86 78.71 2.20 72.76 0.48 78.07 0.48 14.02 0.10
3djigsaw 2006_07 (2/13/2006) 94 94 93.77 83.07 13.40 13.90 2.55 64.57 2.20 69.23 3.00 53.88 0.69 67.87 0.94 15.56 -0.62
esypred 2006_07 (2/13/2006) 100 100 93.80 78.62 12.45 14.08 3.90 57.48 3.55 61.74 4.01 49.52 0.74 61.78 0.86 6.13 -0.13
SwissModel 2006_07 (2/13/2006) 85 84 94.21 84.36 10.58 12.06 1.96 71.98 1.70 75.41 2.30 59.56 0.65 73.15 0.79 9.36 0.06

 

  EVA home   EVA e-mail   EVA mirrors   -   Secondary structure   Comparative modelling   Threading   Contacts